Avedøre Digital Race
Statistik pr. kører
Kører Laps
Carsten 90
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 2 13.84496.6816583000:16.960
2 2 12.53494.2112368500:29.560
3 2 13.06891.3414345000:42.760
4 1 13.70388.6313530900:56.260
5 5 20.65585.9913207201:16.960
6 5 13.00883.8310785901:30.160
7 4 12.71581.2612846701:42.760
8 4 12.71578.8911851101:55.660
9 4 12.40376.5111882002:07.960
10 4 12.44373.8613271202:20.260
11 5 13.31071.6511069102:33.760
12 5 12.89769.0013259002:46.660
13 5 12.88767.069724802:59.560
14 4 12.92764.6212189603:12.460
15 4 12.97762.4211021303:25.360
16 4 12.61559.7213498203:37.960
17 5 12.77657.5610784103:50.860
18 4 12.47455.4710444604:03.460
19 4 13.12853.3910411104:16.360
20 3 13.06851.2010938104:29.560
21 4 25.09849.488603804:54.760
22 4 13.03847.3110861905:07.660
23 4 12.56445.718003205:19.660
24 5 25.46197.40112.4912992805:45.760
25 4 12.97794.8812600505:58.660
26 5 21.50192.949709706:20.260
27 5 13.40190.6311560006:33.460
28 4 13.21988.878810606:46.960
29 4 13.24987.059124507:00.160
30 4 13.28084.3813360707:13.660
31 4 13.21982.0411694007:26.560
32 4 12.92779.3713337607:39.460
33 4 14.81176.8512585207:54.460
34 5 24.45374.2612961208:18.760
35 5 12.98772.668015608:31.960
36 5 13.13970.0413078108:44.860
37 5 13.06867.2513945308:58.060
38 5 12.85664.7112691909:10.960
39 5 12.75662.749870309:23.560
40 5 12.60559.7115143409:36.160
41 4 12.97757.889146609:49.360
42 4 12.80655.7210796010:01.960
43 4 12.37352.6115545010:14.560
44 4 12.74650.3811154210:27.160
45 4 12.59447.6613601610:40.060
46 4 12.34344.9113769710:52.060
47 4 12.20242.7011064511:04.360
48 4 13.16940.5410777211:17.560
49 4 13.99538.719131211:31.660
50 4 12.37336.2412369011:43.960
51 4 48.16134.767375812:31.660
52 4 30.18698.02210.4389894113:02.260
53 4 12.95795.2014100413:15.160
54 4 12.82692.8411809713:28.060
55 4 14.56990.5111662113:42.760
56 4 12.47487.8713202413:55.060
57 4 12.56485.7510577414:07.660
58 4 12.49483.4111707414:20.260
59 4 12.74681.1311423314:32.860
60 4 21.46178.4613328714:54.460
61 4 12.85675.9312630715:07.360
62 4 12.59473.9210054015:19.960
63 4 12.62570.9914654015:32.560
64 4 12.47468.8210845615:45.160
65 4 12.55466.4511836615:57.460
66 4 12.74664.4510005216:10.360
67 4 12.56462.499783716:22.960
68 4 12.73660.1811571416:35.560
69 4 12.76658.189981316:48.460
70 4 12.51456.1110367317:01.060
71 4 12.76653.9011026617:13.660
72 4 12.47451.3112964417:26.260
73 4 12.23248.4914111517:38.560
74 4 84.47446.0712116819:02.860
75 4 12.82643.4013345019:15.760
76 5 26.14640.2215916619:41.860
77 5 12.88737.7612290219:54.760
78 5 13.12835.1313168220:07.960
79 5 13.79333.408630120:21.760
80 5 13.22932.006984620:34.960
81 5 18.62050.0334.9849853520:53.560
82 5 12.82647.4113110521:06.460
83 5 12.53445.3810151621:19.060
84 5 12.80643.708413421:31.660
85 5 12.85641.4211408321:44.560
86 5 12.52438.3615322221:57.160
87 5 12.59435.5713941422:09.760
88 5 12.74633.2111803022:22.660
89 5 12.68530.9611262522:35.260
90 5 12.94728.9210193422:48.160
David 100
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 4 20.42396.9215418100:23.900
2 4 12.34394.4912158200:36.200
3 4 11.90991.6914008200:48.200
4 3 12.11188.7714621801:00.200
5 2 11.63785.9114313701:11.900
6 2 11.73882.4117484501:23.600
7 2 11.66879.2915587701:35.300
8 2 11.92976.2715094201:47.300
9 1 11.59772.9816472101:58.700
10 2 11.66869.9415224902:10.400
11 2 11.68867.2913267402:22.100
12 2 11.77864.8712117602:34.100
13 2 11.46662.5211734002:46.700
14 6 30.96259.5514873303:16.400
15 6 11.59756.8613440703:28.100
16 6 11.83954.0713966703:39.800
17 6 12.08151.0115296903:52.100
18 5 11.78848.0114982304:03.800
19 5 16.72545.4212967804:20.600
20 4 11.68842.9312467804:32.300
21 3 18.31740.4812229504:50.900
22 3 11.87938.0412192205:02.300
23 3 11.68834.5717343905:14.000
24 3 11.65731.4315683005:25.700
25 3 12.17129.1411429305:38.000
26 2 12.11126.8211579305:50.000
27 1 11.62724.7810215606:01.100
28 1 19.05381.7717.40615028506:20.600
29 1 12.11179.0113816406:32.900
30 1 12.11176.8810658406:44.900
31 1 11.68873.8914950106:56.600
32 1 11.75871.2413272107:08.300
33 1 12.12168.2814806207:20.600
34 1 12.73665.5413712007:33.200
35 1 12.04062.8613393807:45.200
36 1 11.75859.6416123907:57.200
37 1 12.17156.6315073308:09.200
38 1 11.86953.7314490708:21.200
39 1 12.06050.7514921108:33.200
40 1 12.16147.7614926208:45.500
41 1 12.70545.2812420608:57.500
42 1 15.27562.2023.49215397309:13.400
43 1 11.54759.1015511209:24.800
44 1 12.05056.4713161409:36.800
45 1 12.73653.7713481509:49.700
46 1 12.08150.7215257410:01.700
47 1 11.57747.3117060210:13.400
48 1 11.74844.5513800010:25.100
49 1 13.16941.5614932310:38.300
50 1 12.10138.5914863910:50.300
51 1 11.54735.8913502911:02.000
52 1 14.12633.0114410711:16.100
53 1 11.41629.9815142011:27.500
54 1 11.51627.2113847511:38.900
55 1 13.07824.6812664711:51.500
56 1 2.06524.6830.819011:54.200
57 1 30.36824.3040.1781878212:24.500
58 1 15.14432.4951.4079036212:39.800
59 1 20.92789.4768.86815088513:01.100
60 1 11.96086.8113316613:13.100
61 1 12.43383.5116523113:25.700
62 1 12.15180.2616243713:37.700
63 1 12.20277.3314641613:50.000
64 1 12.70574.5014130114:02.600
65 1 14.11671.6514251014:16.700
66 1 11.94068.4915801314:28.700
67 1 11.41665.2915979714:40.100
68 1 11.99062.5313824214:52.100
69 1 12.00059.8713321815:04.100
70 1 11.95057.3512593715:16.100
71 1 11.99055.529166515:28.100
72 1 12.26252.9812697015:40.400
73 1 11.78850.2913445715:52.100
74 1 12.71547.4814071416:05.000
75 1 11.83944.4115348316:16.700
76 1 11.99041.7013573316:28.700
77 1 12.34338.6715133716:41.000
78 1 11.91936.6510096516:52.400
79 1 18.56973.8676.17913925017:11.600
80 1 12.29270.8615000317:23.900
81 1 11.77867.7715428717:35.900
82 1 11.44664.6715517817:47.000
83 1 74.86161.7914418719:02.000
84 1 12.29259.1213353619:14.300
85 1 12.71556.4413402519:26.900
86 1 12.02053.5114672619:39.200
87 1 11.85950.2216436119:50.900
88 1 12.20247.6213010320:03.500
89 1 15.74844.7914132020:18.800
90 1 11.71842.1912982820:30.500
91 1 12.62539.6312780320:43.400
92 1 12.70537.0313023220:56.000
93 1 12.77634.1914214121:08.900
94 1 11.72831.4513715821:20.600
95 1 11.65728.3615434721:32.300
96 1 12.73625.5614005521:44.900
97 1 12.11122.1617003521:56.900
98 1 11.69819.6412614622:08.000
99 1 14.87236.8783.44413839722:23.600
100 1 21.31033.4716977722:44.900
Jakob 97
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 1 11.96096.7016506700:14.970
2 1 12.44393.2617188700:27.270
3 1 11.86989.3519569800:39.270
4 5 22.93285.5818842501:02.070
5 4 12.20281.6919448701:14.370
6 4 12.02077.9418769401:26.670
7 5 17.20974.6716347501:43.770
8 5 12.83670.7919417101:56.370
9 5 12.04067.0318799202:08.670
10 5 12.21263.1919217402:20.670
11 4 12.70560.5113377202:33.570
12 4 12.38357.4415366502:45.870
13 4 11.92954.5214594202:57.870
14 3 11.74850.3920633903:09.570
15 3 12.08146.8417734903:21.570
16 3 12.05043.5016685803:33.570
17 3 11.94040.0017503503:45.570
18 3 12.17136.7416292303:57.870
19 3 12.37333.3416998504:10.170
20 2 12.89730.3514928604:23.070
21 1 12.56427.7013249004:35.670
22 1 13.28024.3316826204:48.870
23 1 11.62721.6313501705:00.570
24 1 11.73819.4011135305:11.670
25 2 25.30096.37112.82818131605:37.470
26 3 26.49992.3620027406:04.170
27 3 12.61588.8217714806:16.770
28 3 12.35385.1018589006:29.070
29 3 12.02081.9715634106:41.070
30 3 12.21279.2313719106:53.370
31 3 12.37376.4114108307:05.670
32 3 12.86673.3215446407:18.570
33 3 11.96069.2520329107:30.570
34 3 11.89965.2320086907:42.570
35 3 12.29261.6317988807:54.870
36 2 12.26258.3216572008:07.170
37 2 12.20255.1415884008:19.170
38 2 12.34351.9515931708:31.470
39 2 11.84949.0514523108:43.470
40 2 11.99045.4617941308:55.470
41 2 11.71841.8118271809:07.170
42 2 11.57738.0618754009:18.870
43 2 11.89934.4717974409:30.570
44 2 11.59731.3915410109:42.270
45 2 17.27028.5914020709:59.670
46 2 12.50426.2911476710:11.970
47 2 12.59423.0316290110:24.570
48 2 11.68820.1514401710:36.270
49 2 12.31217.7511980210:47.970
50 2 23.52696.41211.94117972611:12.270
51 2 11.89992.5219463811:23.970
52 2 11.80988.2821189111:35.970
53 2 48.77684.6818022812:24.570
54 3 25.14980.8719072712:49.770
55 3 11.89977.7415671813:01.770
56 2 11.94074.7914750113:13.770
57 2 12.28271.7115400913:26.070
58 2 12.21268.9713703613:38.070
59 2 12.26265.8415667813:50.370
60 2 12.49462.8115129314:02.970
61 2 14.47959.3117505614:17.370
62 2 11.96056.8112516114:29.370
63 2 11.69853.2917592114:41.070
64 2 11.83950.7112878814:53.070
65 2 11.60747.5515797815:04.470
66 2 12.16145.3610967315:16.770
67 2 11.87942.1116259815:28.770
68 2 12.26238.8416335315:41.070
69 2 12.26235.6715837815:53.070
70 2 12.52433.1412664016:05.670
71 2 12.59430.4313546216:18.270
72 2 12.23227.5614330516:30.570
73 2 11.41623.9418114516:42.270
74 2 17.57221.0014702616:59.070
75 2 22.10696.1239.80619416317:21.570
76 2 12.47492.3918648317:34.170
77 2 11.68888.2620630317:45.870
78 2 70.20784.7617511818:56.070
79 2 11.74880.9918847619:07.770
80 2 12.03077.0819564219:19.770
81 2 15.46673.3818493019:35.370
82 2 11.83970.0716562719:47.070
83 2 16.69566.7016842620:03.870
84 2 12.62563.3416783120:16.470
85 2 12.65560.2515448220:29.070
86 2 12.25257.2215159720:41.670
87 2 12.47454.0515847220:53.970
88 2 13.12850.8016254721:07.170
89 2 12.47447.8614677721:19.470
90 2 12.32244.7815418821:31.770
91 2 12.26241.5716069121:44.070
92 2 11.96038.6914389221:56.070
93 2 11.72834.6120414922:07.770
94 2 11.50631.3916117322:19.470
95 2 12.14128.0416738322:31.470
96 2 12.26225.3613421022:43.770
97 2 12.23222.2115753822:56.070
Peter 58
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 7 15.84999.95259807:07.160
2 7 13.10896.8415540907:20.360
3 7 12.59494.3612393007:32.960
4 7 12.58491.7213206607:45.560
5 7 12.47488.8314440107:58.160
6 7 13.18986.5811232108:11.360
7 7 12.65583.8813505508:23.960
8 7 13.28081.3312774708:37.160
9 7 12.94778.4114598808:50.060
10 7 12.59475.5514316809:02.660
11 7 12.29272.6114704809:14.960
12 7 12.68569.2516784109:27.860
13 7 13.39066.5913307909:41.060
14 7 14.63064.1412227909:55.760
15 7 13.04861.2814302810:08.960
16 7 13.09859.2110341010:22.160
17 7 13.64256.8611756810:35.660
18 7 12.84654.3712438310:49.760
19 7 12.24251.5314179511:00.860
20 7 19.90949.1711780711:20.960
21 7 12.64547.767050811:33.260
22 7 12.97743.7320127011:46.460
23 7 47.84941.0913186012:34.160
24 7 12.53438.7511677512:46.760
25 7 12.62536.0313606212:59.360
26 7 12.88733.8610860313:12.560
27 7 12.59431.3612482813:24.860
28 7 12.28228.7313171413:37.160
29 7 12.36326.809655113:49.460
30 7 12.67524.6010985814:02.360
31 7 14.41822.709489414:16.160
32 7 22.70097.5719.46812139414:39.560
33 7 20.27295.2011854314:59.960
34 7 12.88793.369217915:12.560
35 7 12.97790.3914846415:25.460
36 7 12.98787.6013951515:38.360
37 7 13.09884.7314328815:51.560
38 7 13.87482.948962716:05.660
39 7 12.86679.7815799816:18.260
40 7 13.64277.4911430216:32.060
41 7 13.18974.8313284916:45.260
42 7 13.40172.939513616:58.460
43 7 12.96770.7310980417:12.260
44 7 18.18667.6215552417:29.660
45 7 12.88765.749414317:42.560
46 7 79.98062.2917257519:02.660
47 7 12.98759.6413242319:15.560
48 7 27.33556.4415975019:43.160
49 7 19.06353.7313554820:02.060
50 7 14.38852.157887320:16.460
51 7 13.28049.7312087820:29.660
52 7 23.68847.0313482720:53.360
53 7 15.43645.219082121:08.960
54 7 38.97242.5613261121:47.960
55 7 39.00340.5510045122:00.560
56 7 17.92437.9513018322:18.560
57 7 24.91735.0114683522:43.460
58 7 13.15932.6411849922:56.660
René 87
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 6 22.49996.1919038600:26.700
2 6 18.76192.3819056700:44.400
3 6 12.97788.8017889000:57.300
4 6 12.29285.1818077301:09.600
5 6 12.13181.9116348601:21.900
6 6 11.94077.6721190701:33.600
7 6 17.29073.3921389301:51.000
8 6 12.00069.5219366902:03.000
9 6 11.82966.0717228002:15.000
10 6 11.92962.0220252302:26.700
11 6 11.90957.6122033802:38.700
12 6 12.17154.4515818602:51.000
13 6 12.00051.3015768503:03.000
14 5 12.16147.7817584903:15.000
15 5 11.74843.9719045503:26.700
16 5 12.08140.0719513703:39.000
17 4 12.39337.3013872703:50.700
18 6 29.80496.6818.32416593904:21.000
19 6 12.27294.1412685104:32.700
20 5 16.14192.1221.74410104704:48.900
21 6 29.15988.44316.93518419505:18.600
22 6 12.29284.8418007705:30.900
23 6 12.44381.2617900905:43.200
24 6 14.47978.6113235405:57.900
25 6 12.52474.6819651206:10.200
26 6 11.99070.6620102406:22.200
27 6 11.97066.7419607506:34.200
28 5 12.76663.1717853206:47.400
29 6 18.22759.6417663207:05.400
30 5 12.67556.5515474707:18.000
31 5 12.08153.2816341407:30.000
32 5 14.48949.9116848407:45.000
33 5 12.10146.6916098807:57.000
34 4 12.15143.0018454208:09.000
35 4 11.99039.5517249108:21.000
36 4 12.05036.3216169008:33.000
37 4 20.88733.8712261008:53.700
38 4 12.03030.9614545509:06.000
39 4 11.82927.3118226009:17.700
40 4 11.89924.5813659709:29.100
41 5 29.46196.56411.05517218009:59.100
42 5 12.44393.0617477010:11.400
43 5 13.34090.7011777810:24.900
44 5 13.74389.117949110:37.800
45 5 31.43685.89519.73316121511:10.200
46 5 12.05082.0019455411:21.900
47 5 11.78879.0214918111:33.900
48 5 52.17174.0724732512:26.100
49 5 13.37070.6816951712:39.300
50 5 18.12667.3916458412:57.600
51 5 12.86664.2115903113:10.500
52 5 12.55460.9616230813:22.800
53 5 12.03057.5117259413:35.100
54 5 12.41354.5714706713:47.400
55 5 12.13151.3915895213:59.400
56 6 19.24448.2415770214:18.900
57 6 11.72845.3014702414:30.600
58 6 11.83941.7917557614:42.600
59 6 12.08139.6510695014:54.600
60 6 12.09136.5815355715:06.600
61 6 12.04033.6314732715:18.600
62 6 11.92930.6315018615:30.600
63 6 11.92927.9113582415:42.600
64 6 21.07824.1918594816:03.600
65 6 11.61722.0310782716:15.000
66 6 45.36097.30611.01613513817:00.600
67 6 12.34394.3014992717:12.900
68 6 12.26290.9516736917:25.200
69 6 18.92288.1713879817:44.100
70 6 76.34384.7017333619:00.600
71 6 12.38381.0718154919:12.900
72 6 12.41377.5817434519:25.200
73 6 13.25973.9817978219:38.400
74 6 12.08170.3418194319:50.700
75 6 12.22266.8317573720:03.000
76 6 12.44363.7815228120:15.600
77 6 12.38360.4916431120:27.600
78 6 12.14158.0112390720:39.900
79 6 11.78855.5812156520:52.800
80 6 29.54251.9318240121:21.300
81 6 12.09149.5312005721:33.300
82 6 12.02045.6919203621:45.300
83 6 12.34342.4816073621:57.600
84 6 18.90239.4315249422:16.500
85 6 12.73636.5614352422:29.400
86 6 12.56433.1017314422:42.000
87 6 12.56430.5212892322:54.600
Thomas 91
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 3 20.36396.0319872400:23.020
2 3 12.16191.8121123600:35.320
3 3 11.80988.0418848700:47.320
4 2 11.90984.0819815800:59.020
5 1 11.96080.0020409501:11.020
6 1 11.71875.8420824901:22.720
7 1 11.80971.3222609301:34.720
8 1 12.21267.4219511201:46.720
9 2 11.77863.8917661201:58.720
10 1 11.56759.9119906402:10.120
11 1 11.72856.4817142102:21.820
12 1 11.96052.8817980302:33.820
13 1 12.37349.6815992602:46.120
14 1 11.90946.2117366402:58.120
15 1 12.14143.1415332303:10.420
16 1 11.71839.3418977503:22.120
17 1 11.83935.6718344203:33.820
18 1 12.02032.2017331203:45.820
19 1 12.00028.8116932903:57.820
20 6 52.96725.0918586904:50.920
21 5 11.83921.3618632005:02.920
22 5 11.60717.6118743505:14.320
23 5 11.59714.8313898005:25.720
24 4 18.18632.1412.56313455305:43.720
25 5 22.05596.16210.09419182906:06.220
26 4 11.96092.1020288606:18.220
27 4 11.81987.7821607606:29.920
28 6 21.52183.4121832906:51.520
29 5 11.92979.3420341107:03.520
30 6 19.89975.4319560707:23.320
31 6 12.00071.2121120807:35.320
32 6 31.47667.1920117408:06.820
33 6 41.75364.1715094808:48.520
34 6 12.08160.5418146709:00.820
35 6 11.75856.4720337909:12.520
36 6 12.17152.8717994909:24.820
37 6 11.89949.1918386709:36.520
38 6 12.59445.3919022109:49.120
39 6 21.70342.0316803310:11.020
40 6 12.43338.9715303210:23.320
41 6 12.44335.3418130110:35.920
42 6 12.80632.2115626410:48.520
43 6 12.35328.8516781311:01.120
44 6 12.97726.0214152211:14.020
45 6 11.72823.6611812211:25.120
46 6 58.76196.10310.72919497612:24.520
47 6 1.56296.06188612:26.020
48 6 10.48992.2419120612:36.520
49 6 12.02088.6517940512:48.520
50 6 12.32285.2117204713:00.820
51 6 12.02081.4218972613:12.820
52 6 12.53477.5719233013:25.420
53 6 12.14173.3421170413:37.420
54 6 12.32269.6118633713:50.020
55 6 12.46365.6219951514:02.320
56 5 12.56461.5720274814:14.920
57 5 12.26257.7619054014:27.220
58 5 12.29254.2817420914:39.520
59 5 12.50450.8017417214:52.120
60 5 11.89946.7320343015:03.820
61 5 11.96042.8519383415:15.820
62 5 11.96038.9919312315:27.820
63 5 12.20235.2118917515:40.120
64 5 11.83932.0515815415:51.820
65 5 12.32229.1014737016:04.120
66 5 12.45326.7211891616:16.120
67 5 23.83983.81410.67914557116:40.420
68 5 12.11180.2018065516:52.720
69 5 12.05076.7717126017:04.720
70 5 12.02073.1817945617:16.720
71 5 12.05069.3918944417:28.720
72 5 11.83965.9817052117:40.720
73 5 73.36062.7516135918:53.920
74 5 11.65758.8119685219:05.620
75 5 19.15455.5216463919:24.820
76 4 12.44352.3116027119:37.420
77 4 11.86948.6218445219:49.120
78 4 11.87944.7119569520:01.120
79 4 11.71840.8119476220:12.820
80 4 11.86937.5916121520:24.520
81 4 17.86434.0117876920:42.520
82 4 12.08130.8016033220:53.920
83 4 19.23477.4656.77816697521:13.720
84 4 12.91773.5719454621:26.620
85 4 11.94069.3521116721:38.620
86 4 11.91965.6218674821:50.620
87 4 11.99061.5320474922:02.620
88 4 12.62557.9018150522:15.220
89 4 11.92953.9319836422:27.220
90 4 12.59450.6016656122:39.820
91 4 12.50447.3916033822:52.120
Uno 92
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 5 20.86696.3318342000:24.370
2 5 12.85692.5518890600:37.270
3 5 12.02088.7219145300:49.270
4 4 12.12185.0918136601:01.270
5 3 12.47481.2219372101:13.870
6 3 12.01077.7617295001:25.870
7 3 12.05074.3317149901:37.870
8 3 12.03070.7118085801:50.170
9 3 11.96066.8519316402:01.870
10 3 11.91963.0119223302:13.870
11 3 12.35360.0914607302:26.170
12 3 11.84956.3318816702:38.170
13 3 12.00052.9616858202:50.170
14 2 11.86950.1514056903:01.870
15 2 11.86945.7821871903:13.870
16 2 12.43342.7615076803:26.170
17 2 12.25239.7714964003:37.870
18 2 18.97287.3516.51112122203:57.370
19 2 12.14184.2415544104:09.670
20 1 12.02081.2015213704:21.670
21 2 15.05378.5813091204:36.970
22 2 14.86176.4410692904:51.670
23 2 12.56473.5314527205:03.970
24 2 12.23269.9717775205:16.270
25 1 16.63566.7216245605:33.070
26 1 13.13964.2012624205:45.670
27 2 29.62260.86217.05116710206:15.670
28 2 12.08157.4417100906:27.670
29 2 12.20253.8417995606:39.970
30 2 11.86949.5321544506:51.970
31 2 12.44345.9717783407:04.270
32 2 12.68542.1918890407:17.170
33 2 12.28239.0515712407:29.170
34 2 12.23235.6716885407:41.470
35 2 12.86632.6914901507:54.370
36 3 12.79629.5515716808:07.270
37 3 13.01826.0317624108:20.170
38 3 12.28222.7016664108:32.470
39 3 12.77620.2612222408:45.370
40 3 12.43316.8517065808:57.670
41 3 12.59412.8919811409:10.270
42 3 11.90910.7810559209:21.670
43 3 23.18496.67310.37616649209:45.370
44 3 13.12893.2117315309:58.570
45 3 11.63789.8316896710:11.470
46 3 18.69086.4416952310:28.870
47 3 22.42882.9117628610:51.370
48 3 13.01879.8615239911:04.270
49 3 12.58476.3617494211:16.870
50 3 12.59473.2615522511:29.470
51 3 12.67569.8417091311:42.370
52 3 8.66569.034038511:50.170
53 3 40.38365.5740.51617290812:31.570
54 2 12.76662.2516622912:44.170
55 2 12.41358.8217130012:56.770
56 3 17.90455.2917648013:14.470
57 3 12.22251.8417271113:26.770
58 3 12.11148.4317028513:39.070
59 3 12.00044.5319520013:51.070
60 3 16.12140.6019641314:06.970
61 3 12.77637.1017481714:19.870
62 3 12.37333.4218390214:32.170
63 3 15.38530.0017102014:47.770
64 3 13.03826.8915546115:00.670
65 3 16.31223.4717106615:17.170
66 3 12.10120.6713981715:28.570
67 3 22.98296.73510.10516369115:51.970
68 3 24.43392.8819270916:16.570
69 3 12.31289.2318234116:28.870
70 3 12.77685.2619836016:41.470
71 3 17.98581.7417584616:59.470
72 3 16.57478.1218103517:16.270
73 3 22.12674.4418407617:38.470
74 3 12.79670.6918738217:51.070
75 3 70.64067.0018449219:01.870
76 3 12.23263.5917052519:14.170
77 3 15.39560.0817533219:29.470
78 3 13.10857.1614577419:42.670
79 3 12.59453.2719448119:55.270
80 3 22.56949.6817962520:17.770
81 3 12.38346.2916971520:30.070
82 3 12.79643.2215338520:42.970
83 3 12.65539.9716241420:55.870
84 3 13.61237.0414646921:09.370
85 3 18.09633.3718353121:27.370
86 3 12.27230.3315176221:39.670
87 3 12.49428.0611341721:52.270
88 3 12.47424.7716428922:04.570
89 3 12.32221.8414628222:16.870
90 3 12.71518.5216582522:29.770
91 3 12.70515.3216008322:42.370
92 3 12.56411.8617280722:54.970
Resumé af løbet
Race time Driver Lap
JakobStarter på position 1
CarstenStarter på position 2
ThomasStarter på position 3
DavidStarter på position 4
UnoStarter på position 5
RenéStarter på position 6
00:56.260Carsten4Indtager position 1
00:59.020Thomas4Indtager position 2
01:00.200David4Indtager position 3
01:01.270Uno4Indtager position 4
01:02.070Jakob4Indtager position 5
01:11.020Thomas5Indtager position 1
01:11.900David5Indtager position 2
01:13.870Uno5Indtager position 3
01:14.370Jakob5Indtager position 4
01:16.960Carsten5Indtager position 5
01:42.760Carsten7Indtager position 4
01:43.770Jakob7Indtager position 5
01:58.700David9Indtager position 1
01:58.720Thomas9Indtager position 2
02:10.120Thomas10Indtager position 1
02:10.400David10Indtager position 2
02:33.570Jakob11Indtager position 4
02:33.760Carsten11Indtager position 5
03:01.870Uno14Indtager position 2
03:09.570Jakob14Indtager position 3
03:12.460Carsten15Indtager position 4
03:15.000René15Indtager position 5
03:16.400David15Indtager position 6
03:50.700René18Indtager position 4
03:50.860Carsten18Indtager position 5
03:57.370Uno18Pitter og tanker til 89.77 liter (+50) Pit No. 1 tid: 6.511 (6.511)
04:03.460Carsten19Indtager position 4
04:03.800David19Indtager position 5
04:21.000René19Indtager position 6
04:21.000René19Pitter og tanker til 100 liter (+62.7) Pit No. 1 tid: 8.324 (8.324)
04:21.670Uno20Indtager position 1
04:23.070Jakob20Indtager position 2
04:29.560Carsten20Indtager position 3
04:32.300David20Indtager position 4
04:35.670Jakob21Indtager position 1
04:36.970Uno21Indtager position 2
04:48.900René22Indtager position 5
04:48.900René22Pitter og tanker til 94.14 liter (+0) Pit No. 2 tid: 1.744 (10.068)
04:50.900David22Indtager position 3
04:50.920Thomas22Indtager position 6
04:54.760Carsten22Indtager position 4
05:02.920Thomas23Indtager position 5
05:18.600René24Indtager position 6
05:18.600René24Pitter og tanker til 92.12 liter (+0) Pit No. 3 tid: 16.935 (27.003)
05:33.070Uno25Indtager position 1
05:37.470Jakob25Indtager position 2
05:37.470Jakob25Pitter og tanker til 100 liter (+80.6) Pit No. 1 tid: 12.828 (12.828)
05:43.720Thomas25Indtager position 4
05:43.720Thomas25Pitter og tanker til 34.83 liter (+20) Pit No. 1 tid: 2.563 (2.563)
05:45.760Carsten26Indtager position 5
05:45.760Carsten26Pitter og tanker til 100 liter (+54.29) Pit No. 1 tid: 12.49 (12.490)
05:50.000David26Indtager position 2
05:58.660Carsten26Indtager position 4
06:01.100David27Indtager position 1
06:04.170Jakob27Indtager position 3
06:06.220Thomas27Indtager position 5
06:06.220Thomas27Pitter og tanker til 100 liter (+67.86) Pit No. 2 tid: 10.094 (12.657)
06:15.670Uno27Indtager position 2
06:15.670Uno27Pitter og tanker til 64.2 liter (+0) Pit No. 2 tid: 17.051 (23.562)
06:18.220Thomas27Indtager position 4
06:20.260Carsten27Indtager position 5
06:20.600David28Pitter og tanker til 84.78 liter (+60) Pit No. 1 tid: 7.406 (7.406)
06:46.960Carsten30Indtager position 4
06:47.400René30Indtager position 5
06:51.520Thomas30Indtager position 6
07:03.520Thomas31Indtager position 5
07:05.400René31Indtager position 6
PeterStarter på position 7
07:18.000René32Indtager position 5
07:23.320Thomas33Indtager position 6
08:07.170Jakob36Indtager position 2
08:07.270Uno36Indtager position 3
08:09.000René36Indtager position 4
08:18.760Carsten37Indtager position 5
09:13.400David42Pitter og tanker til 65.28 liter (+20) Pit No. 2 tid: 3.492 (10.898)
09:45.370Uno44Pitter og tanker til 100 liter (+89.22) Pit No. 3 tid: 10.376 (33.938)
09:49.360Carsten44Indtager position 4
09:59.100René45Indtager position 5
09:59.100René45Pitter og tanker til 100 liter (+75.42) Pit No. 4 tid: 11.055 (38.058)
11:10.200René51Pitter og tanker til 89.11 liter (+0) Pit No. 5 tid: 19.733 (57.791)
11:12.270Jakob51Pitter og tanker til 100 liter (+82.25) Pit No. 2 tid: 11.941 (24.769)
11:54.200David56Pitter Pit No. 3 tid: 0.819 (11.717)
12:24.500David57Pitter og tanker til 24.68 liter (+0) Pit No. 4 tid: 0.178 (11.895)
12:24.520Thomas57Pitter og tanker til 100 liter (+76.34) Pit No. 3 tid: 10.729 (23.386)
12:31.570Uno57Pitter og tanker til 69.03 liter (+-1.4210854715202E-14) Pit No. 4 tid: 0.516 (34.454)
12:39.800David58Pitter og tanker til 34.3 liter (+10) Pit No. 5 tid: 1.407 (13.302)
12:44.170Uno58Indtager position 2
12:49.770Jakob58Indtager position 3
13:01.100David59Pitter og tanker til 92.49 liter (+60) Pit No. 6 tid: 8.868 (22.170)
13:02.260Carsten59Pitter og tanker til 100 liter (+65.24) Pit No. 2 tid: 10.438 (22.928)
13:13.770Jakob60Indtager position 2
13:14.470Uno60Indtager position 3
14:14.920Thomas64Indtager position 5
14:18.900René65Indtager position 6
14:39.560Peter66Pitter og tanker til 100 liter (+77.3) Pit No. 1 tid: 9.468 (9.468)
15:51.970Uno72Pitter og tanker til 100 liter (+79.33) Pit No. 5 tid: 10.105 (44.559)
